Brand :
LinengItem NO :
LN-PPCompliance :
CE CertificatePayment :
Credit Card, Paypal, T/T , Western Union, LCWarranty :
Two Years Limited Warranty With Lifetime SupportDelivery Time :
In stockWhatsapp:
+86 18659217588WeChat:
18659217588Email:
cassie@lionbatterymachine.comPP series electric heating tablet press is a fully automatic, integrated, widened hot press developed by our company in accordance with market demand, based on the original manual hot press and split hot press . This hydraulic machine is widely used to meet the needs of some customers for large tonnage pressure and large area sample heating. The hot press is mainly used in some laboratories and units that need to perform high temperature and high pressure sample preparation or testing on powder samples, granular samples, plastic films and other solid samples. The particles or powders of the samples are heated and pressurized to make them chemically stable It has the advantages of improved performance, not easy to break and good for cutting and preservation. It is an ideal supporting equipment for the engineering and technical personnel of various universities, colleges and research institutes to carry out spectroscopy detection and analysis.
Specification
Model | PP-600C
| PP-600D1
| PP-600D2
| PP-600E | PP-600F
|
Mold Heating Power(Optional) | RT-300°C/0.6KW | RT-300°C/1.8KW
| RT-300°C/3KW | RT-300°C/4KW | |
Pressure Range | 0-5T | 0-25T
| 0-30T | 0-50T | |
Pressure Accuracy | 0.01 ton | ||||
Pressurization Process | 20-stage Programmed Pressurization with Pressure Profile Display | ||||
Pressure Holding Time | Each stage can last up to 32,768 seconds,or work indefinitely without timing | ||||
Constant Temperature Time | 1S~∞S | ||||
Temperature Control Accuracy | 0.1 ℃ | ||||
Heat Insulation Methods | lmported Heat Insulation Board | ||||
Display Screen | 5-inches Touch Screen | 7-inches Touch Screen
| |||
Heating Method | Multi-stage Heating or Cooling Program | ||||
Heat Insulation Methods | lmported Heat insulation Panel | ||||
Cooling Methods | Water-cooled Rapid Cooling [Water Chiller Selection] | ||||
Working Space | 140x55 mm | 200 x60mm
| 300 x 70mm | 400 x 80mm | |
Power Supply Power | 220V/110V Customizable | ||||
Plate Size | 120 x 120mm | 180 x 180mm | 200x200mm | 300x300mm | 400x400mm |
Product Dimensions/Weight | 182x306x460mm/75 kg | 300x390x560mm/200kg | 400x500x680mm/ | 520x580x740mm/ | |
Package Dimensions/Gross Weight | 405 x330 x550mm/84 kg | 725x620x890 mm/236 kg | 725x620x890mm/ | 725x620x890mm/ | |
Pressure Conversion
Model No. | Pressure conversion table for RYJ-600C series double-plate heat press
| |
Actual output pressure | Pressure gauge system pressure | Pressure gauge type |
1 T | 1.41 MPa |
|
2T | 2.82 MPa | |
3 T | 4.23 MPa | |
5 T | 7.06 MPa | |
8 T | 11.3 MPa | |
10 T | 14.1 MPa | |
15 T | 21.2 MPa | |
20 T | 28.3 MPa | |
24 T | 34.0 MPa | |
Pressure calculation formula | The area of the oil cylinder/the area of the mold × the reading of the pressure gauge = the actual pressure of the mold (Mpa) | |
Note | The system pressure (ie pressure gauge reading) should not exceed 34MPa, otherwise it will affect the service life of the equipment | |
Quanzhou Lineng Mechinery and Equipment Co., Ltd is a technology-based enterprise, integrating R&D, manufacturing, sales and service. Our company has strong scientific research strength, including more than 20 senior mechanical and electrical engineers, 8 external experts and professors, and more than 160 front-line technical workers.