Brand :
LinengItem NO :
LN-PP-600FCompliance :
CE CertificatePayment :
Credit Card, Paypal, T/T , Western Union, LCWarranty :
Two Years Limited Warranty With Lifetime SupportDelivery Time :
In stockWhatsapp:
+86 18659217588WeChat:
18659217588Email:
cassie@lionbatterymachine.com
Specification
Model | PP-600C-F
| PP-600D1-F
| PP-600D2-F
|
Mold Heating Power(Optional) | RT-300°C/1.6KW | RT-300°C/2.2KW
| |
Pressure Range | 0-5T | 0-25T
| |
Pressure Accuracy | 0.01 ton | ||
Display Screen | 7-inches Touch Screen | ||
Metal key/button | Silver-plated contacts, with a service life of over 100,000 cycles | ||
Safety Protection | Acrylic protective door (automatic power-off when opened) + emergency stop switch, dual protection for safer operation. | ||
Curved graph pattern | It can display the operation curve graph for each time and supports downloading Excel files via USB drive. | ||
Process Control | Up to 18 program controls, including pressure, temperature, and water cooling, can all be controlled independently. | ||
Water cooling for cooling | Support manual activation of water cooling for cooling, and automatic rapid cooling can also be achieved in multiple program segments. | ||
Speed Regulation | The boosting speed can be adjusted,and the heating speed can also be regulated. | ||
Remote Control | A computer needs to be selected and equipped. lt can perform functions such as data analysis,comparison,modification, and export. | ||
Power Supply Power | 220V/110V Customizable | ||
Plate Size | 120 x 120mm | 180 x 180mm | 200x200mm |
Working Space | 130 x 55mm | 210 x 65 mm | |
Product Dimensions/Weight | 350x350x580mm | 480x480x750 mm/200kg | |
Package Dimensions/Gross Weight | 725 x620 x890 mm /84kg | 725 x 620 x890 mm /236kg | |
Model | PP-600E-F | PP-600F-F | PP-600G-F
| |
Mold Heating Power(Optional) | RT-300°C/3KW | RT-300°C/4KW
| RT-300°C/10KW | |
Pressure Range | 0-30T | 0-50T
| 0-60T
| |
Pressure Accuracy | 0.01 ton | |||
Display Screen | 7-inches Touch Screen | |||
Metal key/button | Silver-plated contacts, with a service life of over 100,000 cycles | |||
Safety Protection | Acrylic protective door (automatic power-off when opened) + emergency stop switch, dual protection for safer operation. | |||
Curved graph pattern | It can display the operation curve graph for each time and supports downloading Excel files via USB drive. | |||
Process Control | Up to 18 program controls, including pressure, temperature, and water cooling, can all be controlled independently. | |||
Water cooling for cooling | Support manual activation of water cooling for cooling, and automatic rapid cooling can also be achieved in multiple program segments. | |||
Speed Regulation | The boosting speed can be adjusted,and the heating speed can also be regulated. | |||
Remote Control | A computer needs to be selected and equipped. lt can perform functions such as data analysis,comparison,modification, and export. | |||
Power Supply Power | 220V/110V Customizable | |||
Plate Size | 300 x 300mm | 400 x 400mm | 500x500mm | |
Working Space | 320x 70mm | 420 x90 mm | 520 x100 mm | |
Product Dimensions/Weight | 580x580x1180 mm/580kg | 680 x 680 x 1280mm/ 1130kg | 680 x680 x 1280 mm /1080 kg | |
Package Dimensions/Gross Weight | 900x800x1400 mm/650kg | 900x800 x 1400 mm/1200kg | 900 x800 x1400 mm /1920 kg | |
Quanzhou Lineng Mechinery and Equipment Co., Ltd is a technology-based enterprise, integrating R&D, manufacturing, sales and service. Our company has strong scientific research strength, including more than 20 senior mechanical and electrical engineers, 8 external experts and professors, and more than 160 front-line technical workers.